מידע על המוצר
- Multivitamin/Mineral Formula for Daily Wellness
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by the Gluten-Free Certification Organization
Nutrient 950® is a complete highly bioavailable multivitamin, multi-mineral and trace element supplement. It contains bioavailable minerals, activated vitamins and antioxidants.
פרטים
שימוש מומלץ
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
אזהרות
Store in a cool, dry place.
If pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
מפרט
- התאריך שבו המוצר הופיע לראשונה באתר: 08-2013
-
משקל המשלוח:
0.49 ק"ג
- קוד מוצר: PES-00421
- קוד UPC: 766298004211
- כמות בחבילה: 360 ליחידה
- מידות: 13.1 x 9.4 x 9.4 ס"מ , 0.49 ק"ג
כתב ויתור
למרות ש-iHerb שואפת להבטיח את דיוק התמונות והמידע של המוצר, ייתכן ששינויים בייצור האריזה ו/או במרכיבים ממתינים לעדכון באתר שלנו. למרות שמדי פעם פריטים עשויים להישלח עם אריזה שונה, הטריות שלהם תמיד מובטחת. אנו ממליצים לקרוא תוויות, אזהרות והוראות של כל המוצרים לפני השימוש ולא להסתמך אך ורק על המידע שסופק על ידי iHerb. אתר זה מתורגם באמצעות תרגום מכונה לנוחיות הלקוחות. חברת iHerb אינה טוענת או מתחייבת שהתרגום מלא ונטול שגיאות. בנוסף, חברת iHerb אינה אחראית לטעויות או להשמטות כלשהן בגוף התרגום.
הרכב ומידע נוסף
| הרכב ומידע נוסף | ||
| Serving Size: 3 capsules | ||
| Servings per Container: 120 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) | 2,250 mg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
| Riboflavin (vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) ) | 34.75 mg | 2,673% |
| Niacin (a niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1,206% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) (B5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
| *Daily Value (DV) not established | ||
רכיבים אחרים
Vegetarian capsule (cellulose, water), ascorbyl palmitate.